Transcript ID | Heart | Lung | Testis |
---|---|---|---|
ENST00000443055 | 0.140±0.00 | N/A | 0.035±0.00 |
ENST00000451510 | N/A | 0.154±0.00 | 0.036±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000238194 | RP4-719C8.1 | 9606 | - | 20:59626464-59628289 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000443055 | RP4-719C8.1-002 | 59626464-59628279 | antisense | ||
ENST00000451510 | RP4-719C8.1-001 | 59626481-59628289 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00093L | CIL_00093L_0001 | VISTA | 20:59111478-59715059 |
CIL_0001SC | CIL_0001SC_0001 | CGP | 20:59577509-59933655 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|