Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000419313 | 0.230±0.00 | 0.396±0.00 | 0.425±0.16 | 0.210±0.11 | 0.348±0.30 | 0.119±0.02 | 0.198±0.01 | 0.020±0.00 | 0.258±0.06 | 0.073±0.00 | 0.360±0.23 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 35, member E1 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000238286 | SLC35E1P1 | 9606 | + | 13:20607268-20608131 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419313 | SLC35E1P1-001 | 20607268-20608131 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003SM | CIL_0003SM_0001 | CGP | 13:20403667-20691437 |
CIL_0003SN | CIL_0003SN_0001 | CGP | 13:20567069-20723098 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|