Transcript ID | Brain | Breast | Lung |
---|---|---|---|
ENST00000459124 | 0.790±0.00 | 1.002±0.00 | 1.753±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | small nucleolar RNA, C/D box 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000238317 | SNORD11 | 9606 | + | 2:202293051-202293134 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000459124 | SNORD11-201 | 202293051-202293134 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00020T | CIL_00020T_0001 | CGP | 2:202206180-202303666 |
CIL_00020S | CIL_00020S_0001 | CGP | 2:202265716-202567751 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000089093 | Snord11 | small nucleolar RNA, C/D box 11 | snoRNA | Mus_musculus |