Transcript ID | Colon | Placenta | Testis |
---|---|---|---|
ENST00000465283 | N/A | N/A | 12.547±0.00 |
ENST00000469216 | 0.326±0.00 | 0.046±0.00 | 23.426±0.00 |
ENST00000471091 | N/A | N/A | 10.591±4.51 |
ENST00000478772 | N/A | 0.049±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 1210 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239513 | LINC01210 | 9606 | + | 3:137771949-137780878 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000465283 | LINC01210-003 | 137774541-137777596 | lincRNA | ||
ENST00000469216 | LINC01210-004 | 137774992-137777596 | lincRNA | ||
ENST00000471091 | LINC01210-002 | 137774544-137777596 | lincRNA | ||
ENST00000478772 | LINC01210-001 | 137771949-137780878 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007PD | CIL_0007PD_0001 | UCNEbase | 3:137186405-137773237 |
CIL_0008R7 | CIL_0008R7_0001 | VISTA | 3:137341981-137943122 |
CIL_0007YL | CIL_0007YL_0001 | VISTA | 3:137620069-138221266 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|