Transcript ID | Adipose | Brain | Breast | Colon | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|
ENST00000477363 | 0.041±0.00 | 0.127±0.00 | 0.142±0.06 | 0.039±0.00 | 0.037±0.00 | 0.036±0.00 | 0.133±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239602 | RP11-449H3.1 | 9606 | + | 5:146137755-146138381 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000477363 | RP11-449H3.1-001 | 146137755-146138381 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001GF | CIL_0001GF_0002 | CGP | 5:146084386-146182660 |
CIL_0001J0 | CIL_0001J0_0002 | CGP | 5:146113038-146339251 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|