Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000490784 | 0.645±0.00 | 3.302±0.00 | 0.216±0.00 | 0.412±0.00 | 0.295±0.00 | 0.529±0.00 | 0.471±0.00 | 11.031±10.33 | 0.585±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L39 pseudogene 36 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239912 | RPL39P36 | 9606 | + | 19:53413190-53413345 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000490784 | RPL39P36-001 | 53413190-53413345 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00055X | CIL_00055X_0002 | CGP | 19:53333749-53430413 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|