Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000488803 | 37.077±0.00 | 2.358±0.86 | 9.153±0.44 | 12.035±10.52 | 3.425±0.34 | 6.824±0.00 | 16.902±0.00 | 55.225±87.40 | 180.791±136.21 | 2.956±2.71 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S2 pseudogene 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240342 | RPS2P5 | 9606 | + | 12:118246084-118246962 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000488803 | RPS2P5-001 | 118246084-118246962 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001QC | CIL_0001QC_0002 | CGP | 12:118135858-118372945 |
CIL_0007G7 | CIL_0007G7_0002 | CGP | 12:118149801-118418031 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|