| Transcript ID | Breast | Kidney | Testis |
|---|---|---|---|
| ENST00000489592 | 0.228±0.00 | 0.445±0.00 | 0.398±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein S29 pseudogene 20 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000240385 |
RPS29P20 | 9606 | + |
11:4018948-4019118 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000489592 |
RPS29P20-001 | 4018948-4019118 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000G2 | CIL_0000G2_0002 | CGP | 11:3826978-4093210 |
| CIL_0005LF | CIL_0005LF_0001 | CGP | 11:3854527-4138876 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|