Transcript ID | Colon | Ovary | Testis |
---|---|---|---|
ENST00000466869 | 0.030±0.00 | 0.044±0.00 | 0.166±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L19 pseudogene 18 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241654 | RPL19P18 | 9606 | - | 17:9589902-9590482 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000466869 | RPL19P18-001 | 9589902-9590482 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003SO | CIL_0003SO_0002 | CGP | 17:9250471-9643459 |
CIL_0001LE | CIL_0001LE_0002 | CGP | 17:9576627-9729691 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|