| Transcript ID | Adrenal | Breast | Colon | Liver | Ovary | Testis |
|---|---|---|---|---|---|---|
| ENST00000493687 | 0.117±0.00 | 0.122±0.00 | 0.559±0.00 | 1.643±0.00 | 0.732±0.40 | 0.053±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RNA, 7SL, cytoplasmic 57, pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000242256 |
RN7SL57P | 9606 | - |
9:112242550-112242839 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000493687 |
RN7SL57P-201 | 112242550-112242839 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005X7 | CIL_0005X7_0001 | CGP | 9:112040785-112333667 |
| CIL_000228 | CIL_000228_0002 | CGP | 9:112217716-112472410 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|