Transcript ID | Heart | Kidney | Ovary |
---|---|---|---|
ENST00000495651 | 0.059±0.00 | 0.442±0.00 | 1.994±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 229, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242811 | RN7SL229P | 9606 | - | 3:180736405-180736703 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000495651 | RN7SL229P-201 | 180736405-180736703 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00081N | CIL_00081N_0001 | VISTA | 3:180418639-181020170 |
CIL_00081O | CIL_00081O_0001 | VISTA | 3:180444037-181045086 |
CIL_0001FQ | CIL_0001FQ_0001 | CGP | 3:180602130-180871005 |
CIL_0001FR | CIL_0001FR_0001 | CGP | 3:180602858-180982753 |
CIL_0007MF | CIL_0007MF_0001 | UCNEbase | 3:180719005-182597004 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|