Transcript ID | Adipose | Adrenal | Brain | Breast | Muscle |
---|---|---|---|---|---|
ENST00000471982 | 0.051±0.00 | 0.164±0.00 | 0.056±0.00 | 0.111±0.00 | 0.050±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242995 | RP11-1085N6.1 | 9606 | - | 14:56683421-56683741 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000471982 | RP11-1085N6.1-001 | 56683421-56683741 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000602 | CIL_000602_0002 | CGP | 14:56488354-56810479 |
CIL_0007P7 | CIL_0007P7_0001 | UCNEbase | 14:56513836-57292417 |
CIL_00083W | CIL_00083W_0001 | VISTA | 14:56553946-57157601 |
CIL_000869 | CIL_000869_0001 | VISTA | 14:56652290-57254727 |
CIL_0009BX | CIL_0009BX_0001 | VISTA | 14:56664169-57265628 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|