Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000488662 | 0.045±0.00 | 0.096±0.00 | 0.213±0.00 | 0.100±0.00 | 0.023±0.00 | 0.252±0.00 | 0.110±0.00 | 0.042±0.00 | 0.152±0.06 | 0.087±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S3 pseudogene 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243101 | RPS3P7 | 9606 | + | 16:78825281-78826006 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000488662 | RPS3P7-001 | 78825281-78826006 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003OH | CIL_0003OH_0001 | CGP | 16:78022515-79212667 |
CIL_0001PE | CIL_0001PE_0001 | CGP | 16:78099413-79600714 |
CIL_0007LR | CIL_0007LR_0001 | UCNEbase | 16:78176540-79348472 |
CIL_0007UG | CIL_0007UG_0001 | VISTA | 16:78309318-78910934 |
CIL_0008IA | CIL_0008IA_0001 | VISTA | 16:78498285-79099698 |
CIL_0008IL | CIL_0008IL_0001 | VISTA | 16:78599356-79200789 |
CIL_0008VJ | CIL_0008VJ_0001 | VISTA | 16:78692666-79294265 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|