Transcript ID | Adipose | Heart | Testis |
---|---|---|---|
ENST00000382740 | 0.037±0.00 | 0.182±0.00 | 0.068±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S17 pseudogene 14 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243287 | RPS17P14 | 9606 | - | 8:108378831-108379545 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000382740 | RPS17P14-001 | 108378831-108379545 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004T1 | CIL_0004T1_0002 | CGP | 8:107899316-108435333 |
CIL_0004T2 | CIL_0004T2_0002 | CGP | 8:108201216-108486918 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|