Transcript ID | Adipose | Adrenal | Breast | Colon | Kidney | Liver | Muscle |
---|---|---|---|---|---|---|---|
ENST00000495231 | 0.034±0.00 | 0.036±0.00 | 0.075±0.00 | 0.034±0.00 | 0.037±0.00 | 0.077±0.00 | 0.157±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243824 | RP11-434O22.1 | 9606 | - | 14:34740336-34740833 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000495231 | RP11-434O22.1-001 | 34740336-34740833 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005RD | CIL_0005RD_0002 | CGP | 14:34706769-34875647 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|