Transcript ID | Adrenal | Colon | Heart | Liver | Lung | Ovary |
---|---|---|---|---|---|---|
ENST00000464176 | 0.084±0.00 | 6.170±0.00 | 0.322±0.00 | 0.629±0.00 | 1.787±0.00 | 1.403±1.16 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 430, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243911 | RN7SL430P | 9606 | - | 9:112272596-112272837 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000464176 | RN7SL430P-201 | 112272596-112272837 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005X7 | CIL_0005X7_0001 | CGP | 9:112040785-112333667 |
CIL_000228 | CIL_000228_0002 | CGP | 9:112217716-112472410 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|