Transcript ID | Bladder | Breast | Heart | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000483456 | 0.459±0.00 | 0.477±0.41 | 0.073±0.00 | 0.897±0.00 | 0.074±0.00 | 0.072±0.00 | 0.296±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244183 | RP11-641C17.1 | 9606 | - | 3:60732144-60732636 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000483456 | RP11-641C17.1-001 | 60732144-60732636 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00034H | CIL_00034H_0001 | CGP | 3:58717365-61251459 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|