Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000492880 | 0.010±0.00 | 0.041±0.00 | 0.031±0.00 | 0.129±0.08 | 0.019±0.00 | 0.056±0.00 | 0.262±0.24 | 0.241±0.00 | 0.019±0.00 | 0.009±0.00 | 0.029±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244503 | RP11-278L15.6 | 9606 | + | 3:149494660-149495995 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000492880 | RP11-278L15.6-001 | 149494660-149495995 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002R2 | CIL_0002R2_0001 | CGP | 3:149369022-149503281 |
CIL_0002R1 | CIL_0002R1_0001 | CGP | 3:149473974-149736714 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|