Transcript ID | Brain | Breast | Kidney | Testis |
---|---|---|---|---|
ENST00000499752 | 0.015±0.00 | 0.054±0.00 | 0.017±0.00 | 0.184±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000246820 | RP11-379P15.1 | 9606 | + | 11:8169167-8178903 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000499752 | RP11-379P15.1-001 | 8169167-8178903 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00096V | CIL_00096V_0001 | VISTA | 11:7589795-8192277 |
CIL_0009BA | CIL_0009BA_0001 | VISTA | 11:7904499-8509136 |
CIL_0008M3 | CIL_0008M3_0001 | VISTA | 11:7953590-8554788 |
CIL_0009BB | CIL_0009BB_0001 | VISTA | 11:7996158-8596683 |
CIL_00043B | CIL_00043B_0001 | CGP | 11:8106093-8268716 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|