| Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000513846 | 0.175±0.00 | 0.132±0.00 | 0.256±0.02 | 0.385±0.00 | 0.269±0.00 | 0.324±0.00 | 0.870±0.00 | 0.275±0.00 | 0.199±0.08 | 0.241±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | glyceraldehyde-3-phosphate dehydrogenase pseudogene 60 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000248180 |
GAPDHP60 | 9606 | + |
4:87207092-87208086 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000513846 |
GAPDHP60-001 | 87207092-87208086 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000BR | CIL_0000BR_0001 | CGP | 4:86935002-87240314 |
| CIL_0000BS | CIL_0000BS_0001 | CGP | 4:87160103-87322906 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|