Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000514265 | 0.108±0.00 | 0.020±0.00 | 0.149±0.00 | 0.249±0.00 | 0.080±0.00 | 0.519±0.00 | 0.017±0.00 | 0.051±0.00 | 0.081±0.07 | 0.298±0.19 | 0.029±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248187 | RP11-184M15.1 | 9606 | - | 4:128567972-128570531 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000514265 | RP11-184M15.1-001 | 128567972-128570531 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008YG | CIL_0008YG_0001 | VISTA | 4:128057618-128659090 |
CIL_00001N | CIL_00001N_0001 | CGP | 4:128269237-128875224 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|