Transcript ID | Adrenal | Bladder | Brain | Breast | Kidney | Liver | Ovary |
---|---|---|---|---|---|---|---|
ENST00000511723 | 0.291±0.00 | 0.080±0.00 | 0.038±0.00 | 0.216±0.00 | 0.068±0.00 | 0.528±0.00 | 0.099±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248340 | RP11-293A21.2 | 9606 | - | 4:26873561-26874349 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000511723 | RP11-293A21.2-001 | 26873561-26874349 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002TT | CIL_0002TT_0002 | CGP | 4:26576437-27025381 |
CIL_00079S | CIL_00079S_0001 | CGP | 4:26857678-31146805 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|