Transcript ID | Bladder | Brain | Breast | Liver | Lung |
---|---|---|---|---|---|
ENST00000506768 | 0.057±0.00 | 0.028±0.00 | 0.143±0.00 | 0.160±0.00 | 0.359±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248423 | RP11-235P11.1 | 9606 | - | 8:15688914-15689562 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000506768 | RP11-235P11.1-001 | 15688914-15689562 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00006V | CIL_00006V_0002 | CGP | 8:14089864-15766649 |
CIL_000456 | CIL_000456_0001 | CGP | 8:15417215-16567490 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|