Transcript ID | Brain | Placenta | Testis |
---|---|---|---|
ENST00000510169 | 0.034±0.00 | 0.067±0.00 | 0.030±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249171 | RP11-767N15.1 | 9606 | - | 4:83668510-83731755 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000510169 | RP11-767N15.1-001 | 83668510-83731755 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000820 | CIL_000820_0001 | VISTA | 4:83478858-84080112 |
CIL_0006J7 | CIL_0006J7_0001 | CGP | 4:83535914-84498450 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|