Transcript ID | Muscle |
---|---|
ENST00000412459 | 0.174±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group nucleosome binding domain 1 pseudogene 14 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249439 | HMGN1P14 | 9606 | - | 5:111846050-111846566 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000412459 | HMGN1P14-001 | 111846050-111846566 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004US | CIL_0004US_0001 | CGP | 5:111496033-111997464 |
CIL_0008PC | CIL_0008PC_0001 | VISTA | 5:111547843-112153084 |
CIL_0008TM | CIL_0008TM_0001 | VISTA | 5:111547866-112149626 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|