Transcript ID | Bladder | Brain | Heart | Kidney | Lung | Ovary |
---|---|---|---|---|---|---|
ENST00000506514 | 1.312±0.00 | 0.085±0.00 | 0.178±0.00 | 0.917±0.00 | 0.670±0.00 | 0.149±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249453 | RP13-497K6.1 | 9606 | + | 4:23779590-23782560 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000506514 | RP13-497K6.1-001 | 23779590-23782560 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002OU | CIL_0002OU_0001 | CGP | 4:22345071-23904089 |
CIL_0007ZS | CIL_0007ZS_0001 | VISTA | 4:23630438-24232069 |
CIL_00033R | CIL_00033R_0002 | CGP | 4:23755041-24584550 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|