| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000512405 | 0.034±0.00 | 0.035±0.00 | 0.092±0.00 | 0.036±0.00 | 0.131±0.00 | 0.078±0.00 | 0.282±0.00 | 0.185±0.14 | 0.075±0.00 | 0.097±0.05 | 0.104±0.03 | 0.036±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000249706 |
RP11-89B16.1 | 9606 | + |
4:53899871-53916835 |
sense_intronic |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000512405 |
RP11-89B16.1-001 | 53899871-53916835 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001CS | CIL_0001CS_0001 | CGP | 4:52872982-54295272 |
| CIL_0001CL | CIL_0001CL_0001 | CGP | 4:53377643-54295272 |
| CIL_0001CM | CIL_0001CM_0001 | CGP | 4:53459301-54064690 |
| CIL_0007R1 | CIL_0007R1_0001 | VISTA | 4:53715055-54316288 |
| CIL_0008IT | CIL_0008IT_0001 | VISTA | 4:53795831-54396629 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|