Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000508631 | 0.254±0.00 | 0.569±0.00 | 0.366±0.00 | 0.279±0.00 | 0.051±0.00 | 0.055±0.00 | 0.144±0.00 | 0.741±0.72 | 0.128±0.00 | 0.050±0.01 | 0.132±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heat shock 10kDa protein 1 pseudogene 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249768 | HSPE1P10 | 9606 | - | 5:126737438-126737995 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000508631 | HSPE1P10-001 | 126737438-126737995 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00041Q | CIL_00041Q_0001 | CGP | 5:126631722-126837020 |
CIL_0007S2 | CIL_0007S2_0001 | VISTA | 5:126699007-127301374 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|