| Transcript ID | Adipose | Brain | Breast | Colon | Heart | Muscle | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000511219 | 0.057±0.00 | 0.076±0.00 | 0.168±0.00 | 0.053±0.00 | 0.035±0.00 | 0.085±0.00 | 0.028±0.00 | 0.095±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000249815 |
RP11-269F21.3 | 9606 | - |
4:111826881-112072698 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000511219 |
RP11-269F21.3-001 | 111826881-112072698 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007P9 | CIL_0007P9_0001 | UCNEbase | 4:110617607-112523533 |
| CIL_0007RE | CIL_0007RE_0001 | VISTA | 4:111335318-111937136 |
| CIL_0007RN | CIL_0007RN_0001 | VISTA | 4:111447146-112048759 |
| CIL_00080F | CIL_00080F_0001 | VISTA | 4:111826456-112428336 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|