Transcript ID | Brain | Colon | Testis |
---|---|---|---|
ENST00000503723 | 0.017±0.00 | 1.382±0.00 | 0.079±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | TRIM36 intronic transcript 1 (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250472 | TRIM36-IT1 | 9606 | - | 5:115148764-115149644 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000503723 | TRIM36-IT1-001 | 115148764-115149644 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004UO | CIL_0004UO_0001 | CGP | 5:114360945-115180546 |
CIL_0004UL | CIL_0004UL_0001 | CGP | 5:115124762-115262872 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|