Transcript ID | Lung |
---|---|
ENST00000504966 | 0.027±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | keratin 18 pseudogene 51 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250504 | KRT18P51 | 9606 | + | 4:144572238-144572983 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000504966 | KRT18P51-001 | 144572238-144572983 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008YO | CIL_0008YO_0001 | VISTA | 4:144055661-144657567 |
CIL_0008YM | CIL_0008YM_0001 | VISTA | 4:144347096-144948803 |
CIL_0007O9 | CIL_0007O9_0001 | UCNEbase | 4:144356342-145043587 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|