Transcript ID | Adipose | Brain | Breast | Heart | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000509184 | 0.151±0.00 | 0.368±0.00 | 0.095±0.00 | 0.054±0.02 | 0.050±0.00 | 0.024±0.00 | 0.141±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250698 | RP11-392B6.1 | 9606 | + | 4:140128015-140134565 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000509184 | RP11-392B6.1-002 | 140128015-140134565 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004PB | CIL_0004PB_0001 | CGP | 4:139665768-140154184 |
CIL_00046O | CIL_00046O_0002 | CGP | 4:139716753-140385726 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|