Transcript ID | Heart | Testis |
---|---|---|
ENST00000507326 | 0.022±0.00 | 0.584±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group box 3 pseudogene 15 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250897 | HMGB3P15 | 9606 | - | 4:94195940-94196513 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000507326 | HMGB3P15-001 | 94195940-94196513 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005BX | CIL_0005BX_0002 | CGP | 4:93828753-94291292 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|