Transcript ID | Brain | Heart | Ovary | Testis |
---|---|---|---|---|
ENST00000505498 | 0.172±0.00 | 0.059±0.00 | 0.214±0.00 | 0.213±0.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250908 | RP11-703C10.1 | 9606 | - | 4:93318623-93319786 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000505498 | RP11-703C10.1-001 | 93318623-93319786 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001RV | CIL_0001RV_0002 | CGP | 4:90127535-93774556 |
CIL_0005BW | CIL_0005BW_0002 | CGP | 4:92304399-93830964 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|