Transcript ID | Liver |
---|---|
ENST00000516362 | 0.119±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000252171 | Y_RNA | 9606 | - | 15:45047103-45047215 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000516362 | Y_RNA.1-878 | 45047103-45047215 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004DN | CIL_0004DN_0001 | CGP | 15:44956702-45077185 |
CIL_0003OV | CIL_0003OV_0001 | CGP | 15:45023104-45114344 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|