Transcript ID | Adipose | Lung |
---|---|---|
ENST00000516772 | 0.523±0.00 | 1.194±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 1098, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000252581 | RNU6-1098P | 9606 | + | 3:149525631-149525726 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000516772 | RNU6-1098P-201 | 149525631-149525726 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002R1 | CIL_0002R1_0001 | CGP | 3:149473974-149736714 |
CIL_0002R8 | CIL_0002R8_0001 | CGP | 3:149517235-149752499 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|