Transcript ID | Adrenal | Brain | Testis |
---|---|---|---|
ENST00000516802 | 0.332±0.00 | 0.163±0.00 | 0.300±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 1121, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000252611 | RNU6-1121P | 9606 | - | 10:114969460-114969568 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000516802 | RNU6-1121P-201 | 114969460-114969568 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00019G | CIL_00019G_0001 | CGP | 10:114821744-114977676 |
CIL_0002OD | CIL_0002OD_0001 | CGP | 10:114938193-115948992 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|