| Transcript ID | Ovary | Testis |
|---|---|---|
| ENST00000517110 | 15.394±0.00 | 0.641±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | Y RNA | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000252919 |
Y_RNA | 9606 | - |
14:49592236-49592337 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000517110 |
Y_RNA.1-922 | 49592236-49592337 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005Q4 | CIL_0005Q4_0001 | CGP | 14:46839629-49599164 |
| CIL_0005Q3 | CIL_0005Q3_0001 | CGP | 14:49570984-49614672 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|