Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000521867 | 0.052±0.00 | 0.165±0.00 | 0.060±0.00 | 0.115±0.00 | 0.053±0.00 | 0.057±0.00 | 0.095±0.00 | 0.205±0.00 | 0.050±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253173 | RP11-152C15.1 | 9606 | - | 8:70103798-70104179 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000521867 | RP11-152C15.1-001 | 70103798-70104179 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007ME | CIL_0007ME_0001 | UCNEbase | 8:70008937-70182178 |
CIL_0003BO | CIL_0003BO_0001 | CGP | 8:70051651-70403805 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|