Transcript ID | Adipose | Bladder | Brain | Breast | Heart | Kidney | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000519029 | 0.032±0.00 | 0.016±0.00 | 0.014±0.00 | 0.041±0.00 | 0.071±0.00 | 0.116±0.00 | 0.019±0.00 | 0.061±0.03 | 0.027±0.00 | 0.485±0.33 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253223 | RP11-409C19.2 | 9606 | - | 8:66984135-66986187 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000519029 | RP11-409C19.2-001 | 66984135-66986187 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003BD | CIL_0003BD_0001 | CGP | 8:66946501-67056604 |
CIL_0003BC | CIL_0003BC_0001 | CGP | 8:66964099-67083783 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|