Transcript ID | Adrenal | Breast | Heart | Placenta |
---|---|---|---|---|
ENST00000519803 | 0.065±0.00 | 0.097±0.00 | 0.615±0.42 | 0.708±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253270 | RP11-1105O14.1 | 9606 | + | 8:19678572-19688934 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000519803 | RP11-1105O14.1-001 | 19678572-19688934 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003IX | CIL_0003IX_0001 | CGP | 8:19313617-19758029 |
CIL_0003TM | CIL_0003TM_0001 | CGP | 8:19404161-19852083 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|