Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000523178 | 0.081±0.00 | 0.311±0.00 | 0.153±0.00 | 0.211±0.00 | 0.121±0.00 | 0.029±0.00 | 0.176±0.00 | 0.068±0.00 | 0.181±0.00 | 0.038±0.00 | 0.088±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253449 | CTC-436K13.6 | 9606 | - | 5:158225352-158234376 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000523178 | CTC-436K13.6-001 | 158225352-158234376 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007N2 | CIL_0007N2_0001 | UCNEbase | 5:157771686-159082579 |
CIL_00016F | CIL_00016F_0002 | CGP | 5:157785743-159099761 |
CIL_0008FZ | CIL_0008FZ_0001 | VISTA | 5:157862021-158463469 |
CIL_0008LD | CIL_0008LD_0001 | VISTA | 5:158025600-158627309 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|