Transcript ID | Adipose | Brain | Breast | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000519680 | 0.015±0.00 | 0.032±0.00 | 0.031±0.00 | 0.531±0.00 | 0.014±0.00 | 0.037±0.00 | 0.258±0.00 | 0.026±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254330 | RP11-1D12.1 | 9606 | - | 8:64703774-64734459 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000519680 | RP11-1D12.1-001 | 64703774-64734459 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007NS | CIL_0007NS_0002 | UCNEbase | 8:63773910-64847207 |
CIL_0008AX | CIL_0008AX_0001 | VISTA | 8:64284007-64885029 |
CIL_0008IQ | CIL_0008IQ_0001 | VISTA | 8:64571742-65172902 |
CIL_00031Q | CIL_00031Q_0001 | CGP | 8:64580367-64798761 |
CIL_0003G9 | CIL_0003G9_0001 | CGP | 8:64587763-65634217 |
CIL_0007ZZ | CIL_0007ZZ_0001 | VISTA | 8:64616634-65217609 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|