Transcript ID | Brain | Liver | Lung | Ovary |
---|---|---|---|---|
ENST00000522230 | 0.138±0.00 | 0.667±0.00 | 3.097±0.00 | 5.678±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | CDC28 protein kinase regulatory subunit 1B pseudogene 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254331 | CKS1BP7 | 9606 | - | 8:80644939-80645173 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000522230 | CKS1BP7-001 | 80644939-80645173 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001NF | CIL_0001NF_0001 | CGP | 8:80485619-80874781 |
CIL_000088 | CIL_000088_0002 | CGP | 8:80628451-81112068 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|