Transcript ID | Adipose | Brain | Colon | Kidney | Lung | Placenta |
---|---|---|---|---|---|---|
ENST00000534036 | 0.021±0.00 | 0.022±0.00 | 0.294±0.00 | 0.055±0.03 | 0.038±0.00 | 0.069±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | NAV2 antisense RNA 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254542 | NAV2-AS3 | 9606 | - | 11:19978699-19981337 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000534036 | NAV2-AS3-001 | 19978699-19981337 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004AV | CIL_0004AV_0002 | CGP | 11:19224063-20121598 |
CIL_0004AW | CIL_0004AW_0002 | CGP | 11:19350724-20160613 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|