| Transcript ID | Brain | Heart | Kidney |
|---|---|---|---|
| ENST00000530663 | 0.274±0.00 | 0.122±0.00 | 0.067±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000255496 |
RP11-587D21.4 | 9606 | - |
11:27696312-27877648 |
sense_overlapping |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000530663 |
RP11-587D21.4-001 | 27696312-27877648 | sense_overlapping | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00078E | CIL_00078E_0002 | CGP | 11:27494576-27722058 |
| CIL_0004RP | CIL_0004RP_0002 | CGP | 11:27654893-28108308 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|