Transcript ID | Adrenal | Colon | Lung | Placenta | Testis |
---|---|---|---|---|---|
ENST00000260257 | 3.767±0.00 | 1.171±0.00 | 2.031±0.00 | 1.055±0.00 | 3.929±0.61 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ferredoxin-fold anticodon binding domain containing 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000255561 | FDXACB1 | 9606 | - | 11:111874056-111881243 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000260257 | FDXACB1-001 | 111874056-111879180 | protein_coding | ||
ENST00000528274 | FDXACB1-002 | 111875342-111881243 | protein_coding | ||
ENST00000531487 | FDXACB1-003 | 111874759-111879457 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000049 | IEA | tRNA binding |
GO:0000287 | IEA | magnesium ion binding |
GO:0004826 | IEA | phenylalanine-tRNA ligase activity |
GO:0005524 | IEA | ATP binding |
GO:0006432 | IEA | phenylalanyl-tRNA aminoacylation |
GO:0008033 | IEA | tRNA processing |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000095750 | FDXACB1 | ferredoxin-fold anticodon binding domain containing 1 | protein_coding | Danio_rerio | |
ENSMUSG00000037845 | Fdxacb1 | ferredoxin-fold anticodon binding domain containing 1 | protein_coding | Mus_musculus |