Transcript ID | Brain | Breast | Colon | Heart | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000424313 | 0.104±0.00 | 0.484±0.00 | 0.086±0.00 | 0.079±0.00 | 0.045±0.00 | 0.038±0.00 | 0.066±0.00 | 0.142±0.00 | 0.313±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000255599 | AP000997.1 | 9606 | + | 11:115628065-115629743 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000424313 | AP000997.1-001 | 115628065-115629743 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00080B | CIL_00080B_0001 | VISTA | 11:115352903-115953688 |
CIL_000803 | CIL_000803_0001 | VISTA | 11:115443250-116048688 |
CIL_0007JB | CIL_0007JB_0007 | UCNEbase | 11:115489207-116083402 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|