Transcript ID | Adrenal | Brain | Heart | Muscle |
---|---|---|---|---|
ENST00000539058 | 0.026±0.00 | 0.313±0.00 | 0.024±0.00 | 0.023±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000255838 ![]() |
RP11-753B7.2 | 9606 | - |
12:128944274-128945203 |
unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000539058 ![]() |
RP11-753B7.2-001 | 128944274-128945203 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00006M | CIL_00006M_0002 | CGP | 12:128793191-128984968 |
CIL_000390 | CIL_000390_0001 | CGP | 12:128853427-129903666 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|