| Transcript ID | Adipose | Brain | Ovary | Testis |
|---|---|---|---|---|
| ENST00000539532 | 0.035±0.00 | 0.073±0.00 | 0.237±0.00 | 0.582±0.29 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000256064 |
RP11-117L5.4 | 9606 | - |
12:130419535-130421019 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000539532 |
RP11-117L5.4-001 | 130419535-130421019 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00042U | CIL_00042U_0001 | CGP | 12:130337887-130716281 |
| CIL_00042T | CIL_00042T_0001 | CGP | 12:130396137-130839266 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|